Information

Product filters

Product Series
Sae or Metric
Hex Bit Size
Drive Type
Sq.Dr.Size or Length (L)
Over All Length(L)
Shaft Dia
Material
Price

Visit our Distributors/Partners for more products!

McMaster-Carr Supply Co - Distributor for BTI Tools

MSC Industrial Supply
www.MSCDirect.com

Low Prices on Millions of Products - Global Industrial

Stainless-T-Drivers

SMT12-3 - 3mm x 12" Lg Shown)
Machined from 17-4 SS Heat Treated to RC-48, Chem-polished finish.
Metric Sizes: 2mm - 19mm
ST6-12 5/8 x 6" Lg (Shown)
Machined from 17-4 SS Heat Treated to RC-48, Chem-polished finish.
Fractional Sizes: 5/65 - 3/4

Note: This one-piece cushioned grip "T" handle driver is constructed of a round shank of 17-4 stainless steel with the hex machined on the end and is heat treated to R/C 45-48,

17-4PH is a martensitic precipitation hardening alloy which offers high strength and hardness while maintaining excellent corrosion resistant properties. In this it surpasses the 400 series, more closely resembling the corrosion resistant properties of type 304.

Type analysis of 17-4PH stainless steel

Carbon 0.07% max. Manganese 1.00% max Phosphorus 0.040% max
Sulfur 0.030% max Silicon 1.00% max Chromium 15.00/17.50%
Nickel 3.00/5.00% Copper 3.00/5.00% Columbium & Tantalum 0.15/0.45%
416 stainless Corrosion Resistance:
Useful resistance to dry atmospheres, fresh water and mild alkalies and acids, but less resistant than the equivalent non-free-machining grades. Less corrosion resistant than the austenitic grades and also less than 17% chromium ferritic alloys such as Grade 430. High sulphur content free machining grades such as 416 are totally unsuitable for marine or other chloride exposure

 

Fractional Sizes Note: Fractional sizes have a Red plastic coated cushion grip handle.
6" Lg.
12" Lg.              
12" Lg.
Hex Size Top Handle Width
Shank Dia.
Max. Torque (ft.-lbs)
Part No.
Part No.
Part No.
5/64 4"
1/4
.8 ST6-5/64 ST12-5/64 ST18-5/64
3/32 4" 1/4 1.25 ST6-3/32 ST12-3/32 ST18-3/32
7/64 4" 1/4 2.5 ST6-1 ST12-1 ST18-1
1/8 4" 1/4 3.75 ST6-2 ST12-2 ST18-2
9/64 4" 1/4 5 ST6-3 ST12-3 ST18-3
5/32 4" 1/4 10 ST6-4 ST12-4 ST18-4
3/16 4" 1/4 18 ST6-5 ST12-5 ST18-5
7/32 4" 5/16 30 ST6-6 ST12-6 ST18-6
1/4 4" 5/16 34 ST6-7 ST12-7 ST18-7
5/16 4 1/2" 3/8 45 ST6-8 ST12-8 ST18-8
3/8 6" 7/16 n/a ST6-9 ST12-9 ST18-9
7/16 9" 1/2 n/a ST6-7/16 ST12-7/16 ST18-7/16
1/2 9" 5/8 n/a ST6-10 ST12-10 ST18-10
9/16 10" 3/4 n/a ST6-11 ST12-11 ST18-11
5/8 10 1/2" 3/4 n/a ST6-12 ST12-12 ST18-12
3/4 11" 7/8 n/a ST6-13 ST12-13 ST18-13

 

Metric Stainless 'T' Driver Torque Specifications & Lengths

 

Metric Sizes Note: Metric sizes have a blue plastic coated cushion grip handle.
6" Lg.
12" Lg.
18" Lg.
Hex Size Top Handle Width
Shank Dia.
Max. Torque (ft-lbs)
Part No.
Part No.
Part No.
2mm 4" 1/4 .8 SMT6-1 SMT12-1 SMT18-1
2.5mm 4" 1/4 2.5 SMT6-2 SMT12-2 SMT18-2
3mm 4" 1/4 4 SMT6-3 SMT12-3 SMT18-3
4mm 4" 1/4 10 SMT6-4 SMT12-4 SMT18-4
5mm 4.5 1/4 24 SMT6-5 SMT12-5 SMT18-5
6mm 5" 5/16 28 SMT6-6 SMT12-6 SMT18-6
7mm 5" 5/16 30 SMT6-7 SMT12-7 SMT18-7
8mm 6" 3/8 45 SMT6-8 SMT12-8 SMT18-8
9mm 7" 3/8 n/a SMT6-9 SMT12-9 SMT18-9
10mm 7" 1/2 n/a SMT6-10 SMT12-10 SMT18-10
11mm 7" 1/2 n/a SMT6-11 SMT12-11 SMT18-11
12mm 8" 9/16 n/a SMT6-12 SMT12-12 SMT18-12
13mm 10" 5/8 n/a SMT6-13 SMT12-13 SMT18-13
14mm 10" 3/4 n/a SMT6-14 SMT12-14 SMT18-14
15mm 10" 3/4 n/a SMT6-15 SMT12-15 SMT18-15
16mm 11" 3/4 n/a SMT6-16 SMT12-16 SMT18-16
17mm 11" 7/8 n/a SMT6-17 SMT12-17 SMT18-17
18mm 11" 7/8 n/a SMT6-18 SMT12-18 SMT18-18
19mm 11" 7/8 n/a SMT6-19 SMT12-19 SMT18-19

 

BTI Inc 9525 Pathway Street - Santee, CA 92071

 

TEL: 619-562-3071 FAX: 619-562-0592

 

Cart content